Technical Resources: Intel® Xeon® Processors
Intel® Xeon® Scalable Processors
These documents apply to: | Documents | |
---|---|---|
2nd Gen Intel® Xeon® Scalable processors | Product brief | |
2nd Gen Intel® Xeon® Scalable processors | ||
Datasheet, volume 1 | ||
Datasheet, volume 2 | ||
Specification update | ||
Thermal guide | ||
1st Gen Intel® Xeon® Scalable processors | ||
Intel® Xeon® processor Scalable family Datasheet, Vol. 1 | ||
Intel® Xeon® processor Scalable family Datasheet, Vol. 2 | ||
Intel® Xeon® processor Scalable family specification update | ||
Intel® Xeon® processor Scalable family thermal guide | ||
Intel® Xeon® processor Scalable family BSDL |
Intel® Xeon® Processor Family
These documents apply to Intel® Xeon® processor E3, E5, and E7 families | |
---|---|
Building cutting-edge server applications for the Intel® Xeon® processor family | |
AP-485 Intel® Processor Identification Utility and CPUID instruction | |
Intel® Socket Test Technology for LGA771 | |
Intel Workstation Platforms product brief |
Intel® Xeon® Processor E Family
These documents apply to: | Documents | |
---|---|---|
Intel® Xeon® processor E-2100 product family | Product brief | |
Intel® Xeon® processor E-2200 product family | Product brief | |
Intel® Xeon® processor E-2100 and E-2200 product family | ||
Datasheet, volume 1 | ||
Datasheet, volume 2 | ||
Specification update |
Intel® Xeon® Processor D Family
These documents apply to: | Documents | |
---|---|---|
Intel® Xeon® processor D-2100 product family | Product brief |
|
Intel® Xeon® processor D-1500 product family | Product brief |
|
|
||
Intel® Xeon® processor D-2100 product family | Specification update | |
Intel® Xeon® processor D-1500 product family | ||
Datasheet, volume 1 | ||
Datasheet, volume 2 | ||
Datasheet, volume 3 | ||
Datasheet, volume 4 | ||
Thermal guide | ||
Specification update | ||
Boundary scan description language (BSDL) model | ||
Integrated PCH - Boundary scan description language (BSDL) model | ||
Intel® Xeon® processor D-1500 product family uncore performance monitoring |
Intel® Xeon Phi™ Product Family
These documents apply to: | Documents | |
---|---|---|
Intel® Xeon Phi™ processors | Product brief | |
Intel® Xeon Phi™ processors | ||
Datasheet, volume 1 | ||
Datasheet, volume 2 | ||
Thermal guide | ||
Specification update | ||
Intel® Xeon Phi™ processor x205 product family | ||
Datasheet, volume 1 | ||
Thermal guide |
Intel® Xeon® Processor E7 Family
Intel® Xeon® Processor E5 Family
Intel® Xeon® Processor E3 Family
Documents | ||
---|---|---|
Intel® Xeon® processor E3 product family |
||
Product brief | ||
Product brief | ||
Product brief | ||
Product brief | ||
Product brief | ||
Product brief | ||
|
||
Intel® Xeon® processor E3-1500 v6 product family | ||
Datasheet, volume 1 | ||
Datasheet, volume 2 | ||
Specification update | ||
Intel® Xeon® processor E3-1200 v6 product family | ||
Datasheet, volume 1 (Coming Soon) | ||
Datasheet, volume 2 (Coming Soon) | ||
Specification Update | ||
Intel® Xeon® processor E3-1500 v5 product family | ||
Datasheet, volume 1 | ||
Specification update | ||
Intel® Xeon® processor E3-1200 v5 product family | ||
Intel® Xeon® processor E3-1200 v4 product family | ||
Datasheet, volume 1 | ||
Datasheet, volume 2 | ||
Specification update | ||
product family | ||